| Pennants: | 1–5 |
| Builder: | British Power Boat Company |
| Dimensions: | Length: 60ft Beam: Draught: |
| Machinery: | 2x |
| Top Speed (laden): | |
| Typical Armament: | 6x Mk VI depth charges |
| First Entered Service: | 1938 |
| Total in Service: | 5 |
| Losses: | 1 |
| Notes: |
| Pennants: | 6–21 |
| Builder: | British Power Boat Company |
| Dimensions: | Length: 70ft Beam: 20ft Draught: 4ft |
| Machinery: | 2x |
| Top Speed (laden): | |
| Typical Armament: | 6x Mk VI depth charges |
| First Entered Service: | December 1939 |
| Total in Service: | |
| Losses: | 1 |
| Notes: |
| Pennants: | 22–39 |
| Builder: | British Power Boat Company |
| Dimensions: | Length: 63ft Beam: 15ft Draught: 4.5ft |
| Machinery: | 3x |
| Top Speed (laden): | |
| Typical Armament: | 1x twin Vickers 0.5″ machine gun 10x Mk VI depth charges |
| First Entered Service: | |
| Total in Service: | |
| Losses: | |
| Notes: |